Description
| Part | |
| Brand | |
| Location |
Front, Driver Side
|
| Notes |
Partially Open Grid Mesh
|
| Color Finish |
Textured Black
|
| Quantity Sold |
Sold individually
|
| Replaces OE Number |
51117294683
|
| Replaces Partslink Number |
BM1038194
|
| Warranty |
1-year Replacement unlimited-mileage warranty
|
| Prop 65 Warning |
|
| Interchange Part Number |
51117294683, BM1038194
|
| Returns Policy |
60-Day Return Policy
|
| Vehicle Type | Submodel | Engine | Fitment Data |
|---|---|---|---|
| 2014-2016 BMW 428i | Base | 4 Cyl 2.0L | For Models With Standard Line, Without Sport Package |
| 2014-2016 BMW 428i xDrive | Base | 4 Cyl 2.0L | For Models With Standard Line, Without Sport Package |
| 2014-2016 BMW 435i | Base | 6 Cyl 3.0L | For Models With Standard Line, Without Sport Package |
| 2014-2016 BMW 435i xDrive | Base | 6 Cyl 3.0L | For Models With Standard Line, Without Sport Package |
| 2015-2016 BMW 428i Gran Coupe | Base | 4 Cyl 2.0L | For Models With Standard Line, Without Sport Package |















Reviews
There are no reviews yet.