Description
| Part | |
| Brand | |
| Location |
Front, Lower
|
| Type |
Bumper Cover
|
| Certification |
CAPA Certified
|
| Recommended Use |
OE Replacement
|
| Material |
Plastic
|
| Color Finish |
Textured
|
| Quantity Sold |
Sold individually
|
| Replaces OE Number |
84029800
|
| Replaces Partslink Number |
GM1015135C
|
| Warranty |
1-year Replacement unlimited-mileage warranty
|
| Prop 65 Warning |
|
| Interchange Part Number |
84029800, GM1015135C
|
| Returns Policy |
60-Day Return Policy
|
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2016-2018 Chevrolet Silverado 1500 | Custom | 8 Cyl 5.3L | For Models Without Z71 Package, With Impact Bar Skid Plate |
| 2016-2018 Chevrolet Silverado 1500 | Custom | 6 Cyl 4.3L | For Models Without Z71 Package, With Impact Bar Skid Plate |
| 2016-2018 Chevrolet Silverado 1500 | High Country | 8 Cyl 5.3L | For Models Without Z71 Package, With Impact Bar Skid Plate |
| 2016-2018 Chevrolet Silverado 1500 | High Country | 8 Cyl 6.2L | For Models Without Z71 Package, With Impact Bar Skid Plate |
| 2016-2018 Chevrolet Silverado 1500 | LS | 8 Cyl 5.3L | For Models Without Z71 Package, With Impact Bar Skid Plate |



















Reviews
There are no reviews yet.